Description
| Product Glance | Value |
| Model | KS7 |
| Version | 10 |
| Crypto algorithm  |  coins | kHeavyHash  |  KAS |
| Sub | 40T |
| Typical Hashrate, TH/s(1-1) | 40 |
| Power on wall @25°C, Watt(1-1) | 3080 |
| Power efficiency on wall @25°C, J/T(1-1) | 77 |
| Detailed Characteristics | Value |
| Single-Phase AC Power supply | |
| Input voltage, Volt(2-1) | 220~277V |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 20 |
| Hardware Configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package),mm | 430*195.5*290 |
| Server size (length*width*height, with package),mm | 570*316*430 |
| Net weight, kg | 16.4 |
| Gross weight, kg | 18 |
| Noise@25℃ , dBA@25°C(2-2) | 75 |
| Environment Requirements | |
| Operation temperature,°C | -20~45 |
| Storage temperature,°C | -40~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(2-3) | ≤2000 |



