Description
Product Glance | |
Model | T21 |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate | 190TH/s – 233TH/s |
Power on wall @25°C | 3610W |
Power efficiency on wall @25°C | 19.0J/TH |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage | 380~415V |
Power supply AC Input Frequency Range | 50~60Hz |
Power supply AC Input current | Amp 12 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package) | 400*195*290mm |
Miner Size (Length*Width*Height, with package) | 570*316*430mm |
Net weight | 16.4kg |
Gross weight | 18.1kg |
Environment Requirements | |
Operation temperature | 0~45°C |
Storage temperature | -40~85°C |
Operation humidity(non-condensing) | 10~90%RH |
Operation altitude | ≤2000m |