Description
Specification Details For ANTRACK
| Detailed Characteristics | |
| Hardware configuration | |
| Size (Length*Width*Height),mm (without package) | 1000*600*2000 |
| Size (Length*Width*Height),mm (with package) | 2380*1170*805 |
| Net weight, kg (without package) | 210 |
| Gross weight, kg (with package) | 310 |
| Network connection mode | EJ45 Ethernet 10/100M |
| Power Supply | |
| Power supply AC Input voltage, Volt(1-1) | 380~415 |
| Power supply AC Input Frequency Range, Hz | 50~60 |
| Power supply AC Input current, Amp(1-2) | 80 |
| Environment requirements | |
| Ambient temperature, °C | 15~45 |
| Water flow, L/min | 32.0~40.0 |
| Water pressure, bar | ≤3.5 |
| Working fluid(1-3) | Antifreeze (10%) |
| Liquid PH | 7.0~9.0 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |





